AMARANTHUS AUSTRALIA
World Record - Tallest
![]() |
HEIGHT: | 27' 10" (8.48m) | |
|---|---|---|---|
| GROWER: | Jesse Eldred | ||
| LOCATION: | Rhinebeck, NY, USA | ||
| YEAR: | 2007 | ||
| Jesse Eldrid: "For the past few years I have been researching seeds from all over the world. I have grown Corn from Ecuador, Peru, Nayarit, Chiapas, Guatemala and Columbia. Sorghum from Ethiopia. And African pearl millet. Zea nicaraguensis from Nicaragua, Tesonite Root crops from Japan and UK. Sunflowers from China and beyond!! Pumpkins (Canada and buffalo) Watermelons (the Carolinas) . And the list goes on…" | |||
Notable Mention - Tallest
![]() |
HEIGHT: | 24' 4" (7.42m) | |
|---|---|---|---|
| GROWER: | Brian Moore | ||
| LOCATION: | Ewing, NJ, USA | ||
| YEAR: | 2009 | ||
Notable Mention - Tallest
| HEIGHT: | 15' 1" (4.6m) | ||
|---|---|---|---|
| GROWER: | David Brenner | ||
| LOCATION: | Iowa, USA | ||
| YEAR: | 2004 | ||


