Complete Records List
Updated: March, 2012
| Category | Class | Size | Metric | Grower | Location | Date |
|---|---|---|---|---|---|---|
| Apple | Heavy | 4 lb, 1 oz | 1.84 kg | Chisato Iwasaki | Hirosaki City, Japan | 2005 |
| Amaranthus Australia | Tall | 27' 10" | 8.48 m | Jessi Eldrid | NY, USA | 2007 |
| 24' 4" | 7.42 m | Brian Moore | Ewing, NJ, USA | 2009 | ||
| 15' 1" | 4.6 m | David Brenner | Iowa, USA | 2004 | ||
| Artichoke | Heavy | Need Info | ||||
| Avocado | Heavy | 4 lb, 6 oz | 1.98 kg | Anthony Lanos | Australia | 1992 |
| Bean, Runner | Long | 4' 3" | 1.3 m | Harry Hurley | North Carolina, USA | 1997 |
| Bean, Spaghetti | Long | 2' 9" | 83.82 cm | Toni Velardo | Worthing, UK | 2008 |
| Beet | Heavy | 51 lb, 10 oz | 23.4 kg | Norm Craven | Ontario, Canada | 2010 |
| 51 lb, 9 oz | 23.14 kg | Ian Neale | UK | 2001 | ||
| 51 lb | 23.1 kg | Brad Wursten | Netherlands | 2009 | ||
| 44 lb, 6 oz | 20.14 kg | Brad Wursten | Netherlands | 2009 | ||
| 42 lb, 12 oz | 23.22 kg | John Evans | Alaska, USA | 1999 | ||
| 25lbs | 11.34 kg | T. Chambers | Washington, USA | 1854 | ||
| Beet | Long | 21' | 6.4 m | Peter Glazebrook | Newark, UK | 2008 |
| Broccoli | Heavy | 35 lb | 15.87 kg | John Evans | Alaska, USA | 1993 |
| Brussel Sprout | Heavy | 18 lb, 3 oz | 8.25 kg | Bernard Lavery | UK | 1992 |
| Cabbage, Green | Heavy | 127 lb | 57.62 kg | Steve Hubacek | Alaska, USA | 2009 |
| 124 lb | 56.24 kg | Bernard Lavery | UK | 1989 | ||
| 107 lb | 48.59 kg | David Thomas | UK | 2009 | ||
| 76 lb | 34.47 kg | John Evans | Alaska, USA | 1998 | ||
| 41.5 lb | 18.82 kg | Rosalyn Tobeck | Olympia, WA, USA | 2011 | ||
| 27 lb, 8 oz | 12.47 kg | unidentified | Washington, USA | 1852 | ||
| Cabbage, Red | Heavy | 45.25 lb | 24.58 kg | John Evans | Alaska, USA | 1994 |
| 42 lb | 19.05 kg | R. Straw | UK | 1925 | ||
| Cantaloupe | Heavy | 64.81 lb | 29.4 kg | Scott Robb | Alaska, USA | 2004 |
| Carrot | Heavy | 18 lb, 13 oz | 8.61 kg | John Evans | Alaska, USA | 1998 |
| 7 lb 13 oz | 3.54 kg | Norm Craven | Ontario, Canada | ? | ||
| 5 lb, 7 oz | 2.45 kg | Brad Wursten | Netherlands | 2009 | ||
| 5 lb 6 oz | 2.44 kg | Joe Atherton | UK | 2007 | ||
| Carrot | Long | 19' 2" | 5.84 m | Joe Atherton | UK | 2007 |
| 2' | 60.96 cm | S. Abbott | Washington, USA | 1892 | ||
| Cauliflower | Heavy | 54 lb, 3 oz | 24.6 kg | Alan Hattersley | UK | 1999 |
| 31 lb, 4 oz | 14.17 kg | John Evans | Alaska, USA | 1997 | ||
| Celery | Heavy | 63 lb, 4 oz | 28.7 kg | Scott Robb | Alaska, USA | 2003 |
| 49 lb, 2 oz | 26.7 kg | John Evans | Alaska, USA | ? | ||
| Chrysanthemum | Tall | 14' 3" | 4.34 m | Bernard Lavery | UK | 1995 |
| Corn | Tall | 31' | 9.45 m | Don Radda | Iowa, USA | 1946 |
| 30' | 9.14 m | Edward Sturtevant | West Indies | 1899 | ||
| 28' 11" | 8.81 m | Jason Karl | New York, USA | 1999 | ||
| 28' 9" | 8.78 m | Norm Craven | Ontario, Canada | 1997 | ||
| 28' 5" | 8.66 m | Don Radda | Iowa, USA | 1944 | ||
| 27' 6" | 8.38 m | Millard Wood | 1954 | |||
| 27' 4" | 8.33 m | Jerry Dykhoff | 1999 | |||
| 27' 4" | 8.33 m | Jason Karl | New York, USA | 1999 | ||
| 27' 3" | 8.31 m | Fred Muermann | Chetek, Wisconsin, USA | 1999 | ||
| 26' 11" | 8.20 m | Norm Craven | Ontario, Canada | 1999 | ||
| 24' 7.25" | 7.5 m | Johnson/Butler | Ontario, Canada | 2011 | ||
| Corn, Ear | Long | 36" | 92.08 cm | Bernard Lavery | Wales | 1994 |
| Cucumber | Heavy | 27 lb, 5 oz | 12.4 kg | Alfred Cobb | UK | 2003 |
| 10 lb, 14 oz | 4.94 kg | Ross Kneightley | UK | 2009 | ||
| Cucumber, English | Long | 37" | 94 cm | Ian Neale | UK | 2009 |
| 36.1" | 92 cm | Alfred Cobb | UK | 2008 | ||
| 23.3" | 59.25 cm | Mehdi Daho | France | 2009 | ||
| Cucumber, English | Heavy | 27 lb, 4 oz | 12.36 kg | Ian Neale | UK | 2009 |
| Cucumber, Asian | Long | 46 1/2" | 1.17 m | Yitzhak Yazdanpana | Israel | 2009 |
| Daffodil | Tall | 5' 1" | 1.55 m | M Lowe | UK | 1979 |
| Dahlia | Tall | 25' 7" | 7.80 m | R. Blythe | Australia | 1990 |
| Foxglove | Tall | 10' 10" | 3.30 m | Lydia Foy | Ireland | 1997 |
| Garlic Head | Heavy | 2 lb, 10 oz | 1.19 kg | Robert Kirkpatrick | USA | 1985 |
| Gooseberry | Heavy | 2.19 oz | 62 grams | Bryan Nellist | Whitby, UK | 2009 |
| 2 oz | 61.04 grams | K Archer | UK | 1993 | ||
| Gourd | Heavy | 245 lbs | 111.1 kg | Paul Jeffiers | Kentucky, USA | 2001 |
| 94 lb, 5 oz | 42.78 kg | Robert Weber | Australia | 2001 | ||
| Gourd | Long | 11' 3" | 3.43 m | Caleb Jacobus | Wisconsin, US | 2010 |
| 11' 2 1/4" | 3.41 m | Johnson-Butler | Ontario, Canada | 2009 | ||
| 10' 9 1/4" | 3.29 m | Dwelly | Massachusetts, USA | 2009 | ||
| 10' 9" | 3.28 m | Harnica | Michigan, USA | 2009 | ||
| 10' 8 9/16" | 3.27 m | Todd Kline | Quebec, Canada | 2009 | ||
| 10' 7 3/8" | 3.24 m | Urena | California, USA | 2007 | ||
| Kale | Heavy | 105 lb, 15 oz | 48.04 kg | Scott Robb | Alaska, USA | 2007 |
| 28 lb, 12 oz | 13.04 kg | John Evans | Alaska, USA | 1995 | ||
| Kohlrabi | Heavy | 96.95 lbs | 44 kg | Scott Robb | Palmer, Alaska, USA | 2006 |
| 63 lb, 15 oz | 29 kg | Dave Iles | USA | 2004 | ||
| 39 lb, 8 oz | 21.46 kg | John Evans | Alaska, USA | 1998 | ||
| Leek | Heavy | 18 lb, 5 oz | 8.31 kg | John Soulsby | Gateshead, England | 2007 |
| 17 lb 13 oz | 8.08 kg | Fred Charlton | UK | 2002 | ||
| Lemon | Heavy | 11 lb, 9 oz | 5.265 kg | Aharon Shemoel | Israel | 2003 |
| Marigold | Tall | 10' 1" | 3.07 m | Rebecca Shanks | Ohio, USA | 2007 |
| Marrow | Heavy | 206 lb, 8 oz | 93.7 kg | Brad Wursten | Netherlands | 2009 |
| 143 lb | 65 kg | Ken Dade | London, UK | 2008 | ||
| 136 lb | 61.69 kg | Mark Baggs | UK | 2005 | ||
| Onion | Heavy | 17 lb 15 oz | 8.15 kg | Peter Glazebrook | UK | 2011 |
| 16 lb 8.5 oz | 7.51 kg | John Sifford | West Midlands, UK | 2005 | ||
| 16 lb, 1 oz | 7.3 kg | Peter Glazebrook | UK | 2011 | ||
| 15 lb, 15 oz | 7.23 kg | Mel Ednie | UK | 1994 | ||
| 14 lb, 11 oz | 6.66 kg | Peter Glazebrook | UK | 2008 | ||
| 3.5 lb | 1.59 kg | JR Douglas | Oregon, USA | 1900 | ||
| Parsnip | Long | 17' 1" | 5.21 m | Richard Hope | UK | 2003 |
| 4' 9" | 1.45 m | T. Kennedy | Oregon, USA | 1900 | ||
| Parsnip | Heavy | 17.3 lb | 7.85 kg | David Thomas | UK | 2011 |
| 13 lb | 5.9 kg | Peter Glazebrook | UK | 2009 | ||
| 10 lb, 8 oz | 4.76 kg | Colin Moore | UK | 1980 | ||
| Petunia | Tall | 19' 1" | 5.82 m | Bernard Lavery | Wales | 1994 |
| Pepper, Sweet | Heavy | 1lb, 4.32 oz | 552 g | Johannes Offermann | Germany | 2011 |
| 1lb, 3.4 oz | 552 g | Michael Flynn | Eden, NY, US | 2011 | ||
| 1lb, 3.2 oz | 545.7 g | Debbie Richards | Palmer, Alaska, US | 2004 | ||
| 1lb, 0.96 oz | 481 g | Michael Flynn | Eden, NY, US | 2010 | ||
| 1lb, .83 oz | 477 g | Steven DeRycke | Honeoye Falls, NY | 2010 | ||
| 1 lb, .48 oz | 469 g | Brad Wursten | Netherlands | 2011 | ||
| 1 lb, .48 oz | 468 g | Brad Wursten | Netherlands | 2010 | ||
| 1 lb, .32 oz | 461 g | Brad Wursten | Netherlands | 2011 | ||
| 1lb, 0.8 oz | 456 g | Michael Flynn | Eden, NY, US | 2007 | ||
| 15.78 oz. | 447.5 g | Steven DeRycke | Honeoye Falls, NY | 2010 | ||
| 12.96 oz | 366 g | Brad Wursten | Netherlands | 2009 | ||
| Potato | Heavy | 10lb, 15 oz | 4.98 kg | Peter Glazebrook | UK | 2011 |
| 8lb, 4 oz | 3.76 kg | Peter Glazebrook | UK | 2010 | ||
| 7 lb, 11 oz | 3.5 kg | Ken Sloane | UK | 1994 | ||
| 6lb, 2 oz | 2.78 kg | Peter Glazebrook | UK | 2009 | ||
| Potato, Sweet | Heavy | 81lb, 9 oz | 37 kg | Manuel Perez | Spain | 2004 |
| Pear | Heavy | 4 lb, 8 oz | 2.04 | Warren Yeoman | South Wales | 1999 |
| Pumpkin | Heavy | 1818.5 lb | 824.86 kg | Jim & Kelsey Bryson | Ontario, CN | 2011 |
| 1810 lb | 821 kg | Chris Stevens | Wisconsin, US | 2010 | ||
| 1725 lb | 782.45 kg | Christy Harp | Ohio, US | 2009 | ||
| 1725 lb | 782.45 kg | Ken Sweet | Michigan, US | 2010 | ||
| 1689 lb | 766.12 kg | Joe Jutras | Rhode Island, US | 2007 | ||
| 1678 lb | 762.7 kg | Phillip and Jane Hunt | Ontario, Canada | 2009 | ||
| 1657 lb | 761.4 kg | John Hopkins | Wisconsin, US | 2010 | ||
| 1674.5 lb | 761.1 kg | Steve Connolly | Massachusetts, US | 2010 | ||
| 1674 lb | 760.9 kg | Kevin Marsh | South Dakota, US | 2010 | ||
| 1663 lb | 755.9 kg | Jeff Zoeller | Ohio, US | 2010 | ||
| 1662.5 | 755.5 kg | Dave and Carol Stelts | Pennsylvania, US | 2009 | ||
| 1662 lb | 755.5 kg | Don Young | Iowa, US | 2007 | ||
| 1658 lb | 753.6 kg | Don Young | Iowa, US | 2009 | ||
| 1645.5 lb | 748 kg | Brandt Bordsen | California, US | 2010 | ||
| 1636 lb | 743.6 kg | Bob Liggett | Ohio, US | 2009 | ||
| 1634 lb | 742.7 kg | Quinn Werner | Pennsylvania, US | 2010 | ||
| 1631.5 lb | 737.3 kg | Daniel McKie | New York, US | 2007 | ||
| 1622 lb | 735.7 kg | Don Young | Iowa, US | 2009 | ||
| 1622 lb | 735.7 kg | Bob Liggett | Ohio, US | 2010 | ||
| 1618.2 lb | 735.5 kg | Jim and Kelly Bryson | Ontario, Canada | 2010 | ||
| 1611 lb | 732.3 kg | Mehdi Daho | Belgium | 2009 | ||
| Radish | Heavy | 68 lb, 9 oz | 31.1 kg | Manabu Oono | Japan | 2003 |
| 3 lb, 3 oz | 1.44 kg | Brad Wursten | Netherlands | 2009 | ||
| 2 lb, 8 oz | 1.13 kg | O.E. Keith | Washington, USA | 1891 | ||
| Rutabaga, Swede | Heavy | 82 lb, 14 oz | 37.6 kg | Scott Robb | Alaska, USA | 2009 |
| 81 lb, 8 oz | 37 kg | Ian Neale | UK | 2009 | ||
| 77 lb 12 oz | 35.29 kg | Norm Craven | Ontario, Canada | ? | ||
| 75 lb 12 oz | 34.36 kg | Scott Robb | Alaska, USA | 1999 | ||
| 53 lb, | 28.8 kg | John Evans | Alaska, USA | ? | ||
| Squash | Heavy | 1236 lb | 560.8 kg | Vincent & McGill | Ontario, Canada | 2009 |
| 1234 lb | 560 kg | Brad Wursten | Netherlands | 2007 | ||
| 1217 lb | 552.25 kg | J. Jarvis | Ontario, CN | 2010 | ||
| 1177 lb | 533.88 kg | Karl Haist | New York, US | 2008 | ||
| 1132 lb | 513.47 kg | Vincent & McGill | Ontario, CN | 2008 | ||
| Sunflower | Tall | 26'4" | 8.03 m | Hans-Peter Schiffer | Germany | 2009 |
| 25' 5 1/2" | 7.76 m | Martien Heijms | Netherlands | 1986 | ||
| 24' 8" | 7.52 m | Scott Fenske | Byon | 1996 | ||
| 23' 10.5" | 7.28 m | Martien Heijms | Netherlands | 1984 | ||
| 23' 9" | 7.24 m | Martien Heijms | Netherlands | 1984 | ||
| 23' 9" | 7.24 m | Norm Craven | Ontario, Canada | 1998 | ||
| 23' 6.5" | 7.18 m | F. Kelland | Exeter Devon, UK | 1976 | ||
| 23' | 7.01 m | Fred Meurmann | Chetek, Wisconsin, USA | 1996 | ||
| 22' 6" | 6.86 m | James White | 1996 | |||
| 22' 2.5" | 6.77 m | Marvin Mitchell | Fenton, Michigan, USA | 2011 | ||
| 21' 9 1/2" | 6.64 m | Fred Hain | Ontario, Canada | 2008 | ||
| 21' 9" | 6.62 m | Norm Craven | Ontario, Canada | 2008 | ||
| 21' 8.5" | 6.62 m | Johnson/Butler | Ontario, Canada | 2011 | ||
| 21' 8" | 6.60 m | Horn | Germany | 2008 | ||
| 21' 5 1/4" | 6.53 m | Norm Craven | Ontario, Canada | 1999 | ||
| 21' 2 1/2" | 6.46 m | Dorothy Hain | Ontario, Canada | 2009 | ||
| 21' 1" | 6.43 m | Johnson/Butler | Ontario, Canada | 2009 | ||
| 20' 10" | 6.35 m | Fred Hain | Ontario, Canada | 2007 | ||
| 20' 8" | 6.30 m | Steven DeRycke | New York, USA | 1998 | ||
| Sunflower | Wide Head | 32.25" | 81.92 cm | Emily Martin | Canada | 1983 |
| Swiss Chard | Heavy | 71 lb, 12 oz | 32.55 kg | John Evans | Alaska, USA | 1995 |
| Tomato | Heavy | 7 lb, 12 oz | 3.52 kg | Gordon Graham | USA | 1986 |
| 7 lb, 7 oz | 3.37 kg | Gianfranco Sarin | Ontario, Canada | 2006 | ||
| 7 lb, 5.28 oz | 3.32 kg | Jane & Phil Hunt | Ontario, Canada | 2010 | ||
| 7 lb, 5 oz | 3.32 kg | Maria DiFranco | Ontario, Canada | 2004 | ||
| 7 lb, 3 oz | 3.26 kg | Nick Harp | Ohio, USA | 2009 | ||
| 6 lb, 8 oz | 2.95 kg | Clarence Dailey | Wisconsin, USA | 1976 | ||
| 6 lb, 3 oz | 2.80 kg | Rosa Gallalli | 2004 | |||
| 6 lb 2.5oz | 2.79 kg | Minnie Zaccaria | New Jersey, USA | 1997 | ||
| Tomato | Tall Plant | 65' | 19.81 m | Nutriculture Limited | England | 2000 |
| Turnip | Heavy | 39 lb 3 oz | 17.78 kg | Scott Robb | Alaska, USA | 2004 |
| Watermelon | Heavy | 291 lb | 132 kg | Chris & Janet Kent | Sevierville, TN, US | 2010 |
| 268 lb | 121.56 kg | Lloyd Bright | USA | 2005 | ||
| 239 lb | 108.41 kg | Leonard | Canada | 2008 | ||
| Zinnia | Tall | 12' 6" | 3.81 m | Wallace & Wagner | USA | 2004 |
| Zucchini | Heavy | 64 lb, 8 oz | 29.26 kg | Bernard Lavery | UK | 1990 |
| 29 lb, 10 oz | 13.45 kg | John Evans | Alaska, USA | 1999 |
